|
DAYS ON MARKET | 84 | LAST UPDATED | 1/9/2019 |
---|---|---|---|
TRACT | Gen BB Lake Central | YEAR BUILT | 1982 |
COMMUNITY | Big Bear Lake Central | GARAGE SPACES | 1.0 |
COUNTY | San Bernardino | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Condo |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Freezer, Gas Oven, Gas Range/Cooktop, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Custom Design |
BORDER | Fronts Street |
CATEGORY | Resale |
DINING AREA | Dining Area In Lr |
DRIVEWAYS | Blacktop Driveway |
FIREPLACE | FP In Liv Room, Two FP |
FLOOR WINDOW COVERINGS | Partial Carpet, Wood Floors |
FOUNDATION | Raised Perimeter |
FRONTAGE | Fronts Street |
FURNISHINGS | Negotiable |
HEATING | Cent Forced Air, Natural Gas Heat, Wood/Coal Heat |
INSIDE EXTRAS | Cable Outlet |
OCCUPANT | Vacant |
PROPERTY STYLE | Lakefront |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
ROADS | Paved & Maintained |
ROOF | Composition Roof |
STORIES | Three Story |
SUBAREA | Gen BB Lake Central |
TOPOGRAPHY | Level |
UTILITIES | Bear Valley Electric, Natural Gas Connected |
VIEW | Lakeview, Mountain View, Neighbor&Tree View |
WATER SEWER | Sewer Connected, Water Meter In |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Israel
Barden to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Re/Max Big Bear-Village
Listing information is deemed reliable, but not guaranteed.