|
Fantastic central location between Snow Summit Ski Resort and The Village. Spacious open floor plan, newer single story 3 bedroom, 2 bath home with vaulted ceilings and nice flagstone fireplace. Large kitchen with lots of storage. Composite decks with spa and two car garage. Great for full time or vacation.
DAYS ON MARKET | 26 | LAST UPDATED | 1/25/2019 |
---|---|---|---|
TRACT | Gen BB Lake East | YEAR BUILT | 2005 |
COMMUNITY | Big Bear Lake East | GARAGE SPACES | 2.0 |
COUNTY | San Bernardino | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential / All, Residential / Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Garbage Disposal, Gas Dryer, Gas Range/Cooktop, Microwave, Refrigerator, Washer |
---|---|
ARCHITECTURAL STYLE | Other Construction |
CATEGORY | Resale |
COOLING | Ceiling Fan |
DINING AREA | Dining Area Kitchen |
DRIVEWAYS | Concrete Driveway |
FIREPLACE | FP In Liv Room |
FLOOR WINDOW COVERINGS | Partial Carpet, Vinyl Floors |
FOUNDATION | Raised Perimeter |
FRONTAGE | Fronts Street |
FURNISHINGS | None |
HEATING | Cent Forced Air |
INSIDE EXTRAS | Cable Outlet, Log Lighter, Phone Jacks |
OCCUPANT | Tenant Occupied |
OTHER ROOMS | Master Suite |
OUTSIDE EXTRAS | Deck, Dual Pane Windows, Fenced Partial, Partial Landscape |
POOLOR SPA | Spa/Hottub |
PROPERTY SUB TYPE | Single Family |
PROPERTY TYPE | Residential |
ROADS | Paved & Maintained |
ROOF | Composition Roof |
STORIES | One Story |
SUBAREA | Gen BB Lake East |
TOPOGRAPHY | Level |
UTILITIES | Electric Connected, Natural Gas Connected |
VIEW | Neighbor&Tree View |
WATER SEWER | Water Supplied By Dwp |
ZONING | Single Residential |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Israel
Barden to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Big Bear
Listing information is deemed reliable, but not guaranteed.